ASR Practice Schedule
Boys Teams
AGE | TEAM | COACH | Practice Schedule | Location |
2015 | Academy | Ciana Mancarini | T/W/TH: 6:30 a 7:30 pm | Farm |
2014 | Juventus | Francisco Garcia | T/W/TH: 6:30 a 7:30 pm | Farm |
2013 | Barcelona | Andrew Rowley | W/F: 5-6 pm – Sun: 9-10 am | Farm |
2012 | Barcelona | Nick Rogers | W/F: 6:15-7:15 pm – Sun: 10:15-11:15 am | Farm |
2012 | Milan | Cesar Farias | T/W/TH: 6:30 a 7:30 pm | Farm |
2011 | Real Madrid | Raul Aguilera | T/TH/F: 6:30 a 7:30 pm | Comstock -1 |
2011 | Ajax | Felipe Cano | No Practice in July | Healdsburg |
2010 | Monterrey | Ulises Vazquez | Zoom for July | Comstock -2 |
2010 | PSG | Jesus Guizar | T/TH: 6:30-7:30 pm – F: 6-7 pm | Place to Play |
2010 | Earthquakes | Jesus Guizar | T/TH: 5-6 pm – F: 6-7 pm | Place to Play |
2009 | Atlas | Luis Rodriguez | M/ T/TH: 5:00 a 6:00 pm | Place to Play |
2008 | Santos | Rigoberto Casillas | T/W/TH: 5:00 a 6:00 pm | Comstock -2 |
2008 | Leon | Daniel Garcia | M/W/TH: 5:00 a 6:00 pm | Comstock -1 |
2007 | Roma | Norberto Mora | T/W/TH: 6:30 a 7:30 pm | Place to Play |
2007 | Liverpool | Luis Sanchez | T/W/TH: 5:00 a 6:00 pm | Place to Play |
2006 | Galaxy | Jenaro Martinez | T/W/TH: 5:00 a 7:30 pm | Franklin |
2006 | Angels | Felipe Cano | M/T/TH: 6:30 a 7:30 pm | Healdsburg |
2005 | Gunners | Miguel Escutia | M/W/TH: 5:00 a 6:00 pm | Comstock -2 |
2005 | Pumas | Shawn Rothrock | T/W/TH: 5:15-6:15 pm | Comstock -1 |
2005 | Sampdoria | Shawn Rothrock | T/W/TH: 5:15-6:15 pm | Comstock -1 |
2004 | Man U. | Oscar Deniz | M/W/F: 6:30 a 7:30 pm | MLK |
2004 | Man City | Oscar Deniz | M/W/F: 5:00 a 6:00 pm | MLK |
2003 | Cobras | Guillaume Cruvellie | M/W/TH: 5:00 a 6:00 pm | Franklin |
2003 | Real Lazio | Julius Ujeh | M/T/W: 5:00 a 6:00 pm | Comstock -2 |
2003 | Tigres | Daniel Garcia | M/W/TH: 6:30 a 7:30 pm | Comstock -1 |
ASR Practice Schedule
Girls Teams
AGE | TEAM | COACH | Practice Schedule | Location |
2012 | Mineiro | Briana Quintana | M/T/TH: 5:00 a 6:00 pm | Farm |
2011 | Lille | Adolfo Mendoza | T/TH: 5-6 pm – Sat: 10-11 | Farm |
2009 | Monarcas | Gustavo Reyes | T/W/TH: 5:00 a 6:00 pm | Place to Play |
2008 | Monaco | Gustavo Reyes | T/W/TH: 5:00 a 6:00 pm | Place to Play |
2007 | Fiorentina | Gustavo Reyes | T/W/TH: 6:30 a 7:30 pm | Place to Play |
2005 | Sevilla | Juan Carlos Hernandez | M/T/TH: 5:00 a 6:00 pm | Franklin |
2003 | Valencia | Norberto Mora | T/W/TH: 5:00 a 6:00 pm | Place to Play |